Disclaimer: The file format outlined here is only supported by version 4.5 (and higher) of the PIPT.
Adding dozens of targets manually to the PIPT would be a cumbersome and error-prone process, but luckily there is no need for this. You can import a list of targets from file.
File format
The target details must be supplied as a comma-separated value (csv) file. The first line of this file must list the data columns, whereas all the other lines give the target data. Each target must be defined on a separate line.
The following data columns are supported. Other columns may be included, but will be ignored.
| Column name | Required? | Default value | Notes |
|---|---|---|---|
| target name | Yes | must be unique | |
| target type | Yes | see below for the list of available types | |
| right ascension | Yes | a float | |
| declination | Yes | a float | |
| equinox | Yes | 2000 | a float value |
| bandpass | Yes | bandpass for the magnitudes; must be U, B, V, R or I | |
| minimum magnitude | Yes | ||
| maximum magnitude | Yes | ||
| observing time | For Phase 1 | Observing time per visit, including overheads; ignored for Phase 2 proposals | |
| maximum lunar phase | For Phase 1 | in percent; ignored for Phase 2 proposals | |
| epoch | No | 1 January 2000, 12:00:00 UT | string of the form yyyy-mm-ddThh:mm:ss.s |
| proper motion ra | No | 0 | in arcsec/year |
| proper motion dec | No | 0 | in arcsec/year |
| visits | No | 1 | Number of visits for this target; ignored for Phase 2 proposals |
| ranking | No | High | Ranking relative to other targets; must be High, Medium or Low; ignored for Phase 2 |
| ephemeris time base | No | must be BJD, HJD or JD; UTC is assumed as time standard | |
| ephemeris T0 | No | must be given in the chosen ephemeris time base | |
| ephemeris period | No | in days | |
| ephemeris period change | No | 0 | rate of change in the period, in days/day |
Example
target name, target type, right ascension, declination, equinox, bandpass, minimum magnitude, maximum magnitude, visits, observing time, maximum lunar phase, ranking QPO 6754, EllipticalG, 120.534, -0.317, 2000, R, 18.3, 18.3, 1, 1200, 50, High BX 45, Irregular_V*, 195.194, 0.981, 2000, B, 16.6, 19.0, 3, 940, 15, Low
Target types
Please use the string in the target type column. For example, use WD* for a white dwarf or Compact_Gr_G for a compact group of galaxies.
| Target type | Explanation |
| Unknown | |
|---|---|
| Unknown | object of unknown nature |
| Radio sources | |
| Radio | radio-source |
| Maser | maser |
| X-ray sources | |
| X | X-ray source |
| SuperSoft | supersoft source |
| Gamma-ray sources | |
| gamma | gamma-ray source |
| gammaBurst | gamma-ray burst |
| Inexistant | |
| Inexistant | inexistent objects |
| Error | not an object (artefact) |
| Gravitation | |
| Gravitation | gravitational source |
| LensingEv | (micro)lensing event |
| Candidate_Lens | possible gravitational lens |
| Possible_lensImage | possible gravitationally lensed image |
| GravLens | gravitational lens |
| GravLensSystem | gravitational lens system (lens+images) |
| Candidates | |
| Candidates | candidate objects |
| Possible_SClG | possible supercluster of galaxies |
| Possible_ClG | possible cluster of galaxies |
| Possible_GrG | possible Group of galaxies |
| Candidate_** | physical binary candidate |
| Candidate_EB* | eclipsing binary candidate |
| Candidate_CV* | cataclysmic binary candidate |
| Candidate_XB* | X-ray binary candidate |
| Candidate_LMXB | low-mass X-ray binary candidate |
| Candidate_HMXB | high-mass X-ray binary candidate |
| Candidate_Pec* | possible peculiar star |
| Candidate_YSO | young stellar object candidate |
| Candidate_pMS* | pre-main sequence star candidate |
| Candidate_TTau* | T Tau star candidate |
| Candidate_C* | possible carbon Star |
| Candidate_S* | possible S Star |
| Candidate_OH | possible star with envelope of OH/IR type |
| Candidate_CH | possible star with envelope of CH type |
| Candidate_WR* | possible Wolf-Rayet star |
| Candidate_Be* | possible Be star |
| Candidate_HB* | possible horizontal branch star |
| Candidate_RGB* | possible red giant Branch star |
| Candidate_RSG* | possible red supergiant star |
| Candidate_AGB* | possible asymptotic giant branch star |
| Candidate_post-AGB* | post-AGB star candidate |
| Candidate_BSS | candidate blue straggler Star |
| Candidate_WD* | white dwarf candidate |
| Candidate_NS | neutron star candidate |
| Candidate_BH | black hole candidate |
| Candidate_SN* | supernova candidate |
| Candidate_low-mass* | low-mass star candidate |
| Candidate_brownD* | brown dwarf candidate |
| Multiple objects | |
| multiple_object | composite object |
| Region | region defined in the sky |
| Void | underdense region of the Universe |
| SuperClG | supercluster of galaxies |
| ClG | cluster of galaxies |
| GroupG | group of galaxies |
| Compact_Gr_G | compact group of galaxies |
| Gr_QSO | group of quasars |
| PairG | pair of galaxies |
| IG | interacting galaxies |
| GlCl? | possible globular cluster |
| Cl* | cluster of stars |
| GlCl | globular cluster |
| OpCl | open (galactic) cluster |
| Assoc* | association of stars |
| ** | double, binary or multiple star |
| EB* | eclipsing binary |
| EB*Algol | eclipsing binary of Algol type |
| EB*betLyr | eclipsing binary of beta Lyr type |
| EB*WUMa | eclipsing binary of W UMa type |
| EB*Planet | star showing eclipses by its planet |
| SB | spectroscopic binary |
| CataclyV* | cataclysmic variable star |
| DQHer | cataclysmic var. DQ Her type |
| AMHer | cataclysmic var. AM Her type |
| Nova-like | nova-like star |
| Nova | nova |
| DwarfNova | dwarf nova |
| XB | X-ray binary |
| LMXB | low mass X-ray binary |
| HMXB | high mass X-ray binary |
| *** | star field |
| Interstellar matter | |
| ISM | insterstellar matter |
| PartofCloud | part of cloud |
| PN? | possible planetary nebula |
| ComGlob | cometary globule |
| Bubble | bubble |
| EmObj | emission object |
| Cloud | cloud or nebula |
| GalNeb | galactic nebula |
| BrNeb | bright nebula |
| DkNeb | dark cloud (nebula) |
| RfNeb | reflection nebula |
| MolCld | molecular cloud |
| Globule | globule (low-mass dark cloud) |
| denseCore | dense core inside a molecular cloud |
| HVCld | high-velocity cloud |
| BiNeb | bipolar nebula |
| GasNeb | gaseous nebula |
| HII | HII (ionized) region |
| PN | planetary nebula |
| HIshell | HI shell |
| SNR? | supernova remnant candidate |
| SNR | supernova remnant |
| Circumstellar | circumstellar matter |
| outflow? | outflow candidate |
| Outflow | outflow |
| OutflowJet | outflow or jet |
| HH | Herbig-Haro object |
| Stars | |
| Star | star |
| *inCl | star in cluster |
| *inNeb | star in nebula |
| *inAssoc | star in association |
| *in** | star in double system |
| V*? | star suspected of variability |
| Pec* | peculiar star |
| HB* | horizontal branch star |
| YSO | young stellar object |
| Em* | emission-line star |
| Be* | Be star |
| BlueStraggler | blue straggler star |
| RGB* | red giant branch star |
| AGB* | asymptotic giant branch star (He-burning) |
| C* | carbon star |
| S* | S star |
| RSG* | red supergiant star |
| post-AGB* | post-AGB star (proto-PN) |
| WD* | white dwarf |
| pulsWD* | pulsating white dwarf |
| low-mass* | low-mass star (M<1solMass) |
| brownD* | brown dwarf (M<0.08solMass) |
| OH/IR | star with envelope of OH/IR type |
| CH | star with envelope of CH type |
| pMS* | pre-main sequence star |
| TTau* | T Tau-type star |
| WR* | Wolf-Rayet star |
| NS* | neutron star |
| BH* | black hole |
| PM* | high proper-motion star |
| near* | nearby star |
| HV* | high-velocity star |
| V* | variable star |
| Irregular_V* | variable star of irregular type |
| Orion_V* | variable star of Orion type |
| Rapid_Irreg_V* | variable star with rapid variations |
| Eruptive* | eruptive variable star |
| Flare* | flare star |
| FUOr | variable star of FU Ori type |
| Erupt*RCrB | variable star of R CrB type |
| RotV* | rotationally variable star |
| RotV*alf2CVn | variable star of alpha2 CVn type |
| RotV*Ell | ellipsoidal variable star |
| Pulsar | pulsar |
| BYDra | variable of BY Dra type |
| RSCVn | variable of RS CVn type |
| PulsV* | pulsating variable star |
| RRLyr | variable star of RR Lyr type |
| Cepheid | Cepheid variable star |
| PulsV*delSct | variable star of delta Sct type |
| PulsV*RVTau | variable star of RV Tau type |
| PulsV*WVir | variable star of W Vir type |
| PulsV*bCep | variable star of beta Cep type |
| deltaCep | classical Cepheid (delta Cep type) |
| gammaDor | variable star of gamma Dor type |
| LPV* | long-period variable star |
| Mira | variable Star of Mira Cet type |
| semi-regV* | semi-regular pulsating star |
| SN | supernova |
| Symbiotic* | symbiotic star |
| Sub-stellar | sub-stellar object |
| Planet? | extra-solar planet candidate |
| ExG* | isolated star (not a member of a particular galaxy) |
| Galaxies | |
| Galaxy | galaxy |
| EllipticalG | elliptical galaxy |
| SpiralG | spiral galaxy |
| DwarfG | dwarf galaxy |
| IrregG | irregular galaxy |
| PartofG | part of a galaxy |
| GinCl | galaxy in cluster of galaxies |
| BClG | brightest galaxy in a cluster (BCG) |
| GinGroup | galaxy in group of galaxies |
| GinPair | galaxy in Pair of galaxies |
| High_z_G | galaxy with high redshift |
| AbsLineSystem | absorption line system |
| Ly-alpha_ALS | Ly alpha absorption line system |
| DLy-alpha_ALS | damped Ly-alpha absorption line system |
| metal_ALS | metallic absorption line system |
| Ly-limit_ALS | Lyman limit system |
| Broad_ALS | broad absorption line system |
| RadioG | radio galaxy |
| HII_G | HII galaxy |
| LSB_G | low surface brightness galaxy |
| AGN_Candidate | possible active galactic nucleus |
| QSO_Candidate | possible quasar |
| Blazar_Candidate | possible blazar |
| BLLac_Candidate | possible BL Lac |
| EmG | emission-line galaxy |
| StarburstG | starburst galaxy |
| BlueCompG | blue compact galaxy |
| LensedImage | gravitationally lensed image |
| LensedG | gravitationally lensed image of a galaxy |
| LensedQ | gravitationally lensed image of a quasar |
| AGN | active galactic nucleus |
| LINER | LINER-type active galactic nucleus |
| Seyfert | Seyfert galaxy |
| Seyfert_1 | Seyfert 1 galaxy |
| Seyfert_2 | Seyfert 2 galaxy |
| Blazar | blazar |
| BLLac | BL Lac – type object |
| OVV | optically violently variable object |
| QSO | quasar |
| GSN | galaxy with supernova |
| Solar system objects | |
| Solar_System | Solar System object |
| Planet | planet |
| Mercury | Mercury |
| Venus | Venus |
| Earth | Earth |
| Moon | Moon |
| Mars | Mars |
| Jupiter | Jupiter |
| Saturn | Saturn |
| Uranus | Uranus |
| Neptune | Neptune |
| DwarfPlanet | dwarf planet |
| Pluto | Pluto |
| Ceres | Ceres |
| Haumea | Haumea |
| MakeMake | MakeMake |
| Eris | Eris |
| sSSBody | small Solar System body |
| Comet | comet |
| Asteroid | asteroid |
| TNO | Trans-Neptunian object |
| PMoon | planetary moon |
| PRing | planetary ring |
| Calibration | |
| Calib | calibration |
| Calib_S | standard |
| Calib_aS | astrometric standard |
| Calib_phS | photometric standard |
| Calib_sS | spectroscopic standard |
| Cal_polS | polarimetric standard |
| Cal_spS | spectropolarimetric standard |
| Cal_rvS | radial velocity standard |
| Cal_Flat | flat |
| Cal_SFlat | sky flat |
| Cal_DFlat | dome flat |
| Cal_Guide* | guide star |
| Man-made object | |
| mmObj | man-made object |